[Hide]
(), |_| | \/ [- |?
Quiver
On this page you find technical specifications for my hole quiver.If you rather prefer pics instead of numbers, check the following sub pages: [skate] [snow] [surf]
Leaning angle to riding radius converter
Cm to inch and inch to cm converter
o¦=|: Skate quiver specification
| [Brand] | [Model] | [Shape] | [Flex] | [Lcm] | [Wcm] | [W"] | [Bcm] | [WBcm] | [Trucks] |
|---|---|---|---|---|---|---|---|---|---|
| Lotus | Z'erschte | Little Kicktail | Soft | 57.5 | 14.5 | 5.75 | 31.5 | 36.0 | Apollo1 MV100 45mm |
| Hooger Booger | 6580, Slalom | Camber | Hard | 69.5 | 20.0 | 7.75 | 48.0 | 58.0 | Silver Spacer Professional 110mm |
| Sector 9 | Pipe 76, Mini | Concave, narrow Kicktail, little Kicknose | Stiff | 70.0 | 18.5 | 7.25 | 37.0 | 45.5 | Indipendent 109 101mm |
| 80's | Custom, Reshape | Concave, narrowed Kicktail, little Kicknose | Stiff | 75.0 | 23.0 | 9.00 | 38.0 | 47.0 | Noname 150mm |
| Sector 9 | City Crusher, P0, Stadtflizzer | Camber, stump Kicktail | Hard | 76.0 | 20.5 | 8.00 | 52.0 | 57.0 | Randal RII 150mm |
| Society | Street | Concave, Kicktail, Kicknose | Stiff | 79.5 | 20.0 | 7.75 | 35.0 | 43.0 | Gullwing Spectra 125mm |
| Sector 9 | Paradise Cloud, C90, Slalom | Concave, narrow Kicktail, little Kicknose | Stiff | 80.0 | 20.5 | 8.00 | 43.5 | 50.5 | Tracker Race Truck X 106mm, Airflow Offset Race Truck 110mm |
| Sector 9 | Mosaic, C90, Native | Concave, narrow Kicktail, little Kicknose | Stiff | 80.0 | 20.5 | 8.00 | 43.5 | 50.5 | Indipendent 149 150mm |
| Scum | City, Blitz | Concave, Kicktail, Kicknose | Stiff | 81.5 | 21.0 | 8.25 | 37.0 | 45.0 | Indipendent 139 137mm |
| Sector 9 | Deep End, D2, Flamme | Concave, squared Kicktail, Kicknose | Stiff | 84.5 | 23.0 | 9.00 | 38.0 | 46.0 | Indipendent 169 162mm |
| Sector 9 | Sunset, S91, Roadster | Concave | Hard | 84.5 | 22.0 | 8.75 | 62.0 | 68.0 | Randal RII 180mm |
| Sector 9 | Barrel, C91, Fisch | Concave, Swallow-Kicktail, little Kicknose | Stiff | 94.0 | 24.0 | 9.50 | 52.5 | 58.5 | Randal RII 180mm |
| Sector 9 | Deep End, D3, Rocker | Concave, Kicktail, Kicknose | Stiff | 94.5 | 21.5 | 8.50 | 50.0 | 57.0 | Indipendent 149 150mm |
| Sector 9 | Cosmic 2, CR2, Stadtflizzer | Concave, Camber, Kicktail | Soft | 96.0 | 21.5 | 8.50 | 64.5 | 69.5 | Randal RII 150mm |
| Sector 9 | Race, Bomber | Concave, Drop-trough | Stiff | 96.5 | 23.5 | 9.25 | 73.0 | 78.5 | Magun 200mm |
| Sector 9 | The Nine, C91, Bierdose | Double Concave, Kicktail, Kicknose | Stiff | 101.5 | 24.0 | 9.50 | 55.0 | 62.0 | Indipendent 169 162mm |
| Vision | Lawnmower, Rasenmäher | Concave, Kicktail, Kicknose | Stiff | 102.0 | 21.5 | 8.50 | 56.5 | 64.5 | Pivot U.S.9. 150mm |
| Sector 9 | Woody, S91, Endless Summer | Concave, rounded Pintail | Soft | 106.5 | 21.5 | 8.50 | 74.0 | 77.5 | Holey 176mm |
| LGS | Road, Stretch | Camber, Pintail | Soft | 108.0 | 19.0 | 7.50 | 80.0 | 88.5 | Variflex 130mm |
| Sector 9 | Hawaiian, C93, Noserider | Concave, Kicktail, Kicknose | Stiff | 114.5 | 25.0 | 10.00 | 61.0 | 69.0 | Indipendent Stage9 215 185mm |
| Sector 9 | Flexy Cloud 9, C94, Original | Kicktail, little Kicknose | Stiff | 116.0 | 24.5 | 9.75 | 68.5 | 77.5 | Gullwing Street Shadow 160mm |
| Sector 9 | Concave Pintail, S92, Surfer, Gun | Concave, Pintail | Hard | 116.5 | 25.0 | 10.00 | 83.0 | 89.0 | Randal RII 180mm |
o¦=] Snow quiver specification
| [Brand] | [Model] | [Lcm] | [Bindings] |
|---|---|---|---|
| K2 | Frank Daniel | 154 | K2 Baseless |
| Nitro | Pyro | 155 | Nitro Pyro |
| Fanatic | Julian Ettel | 158 | Nidecker Soft |
| Sapient | PNB2 | 158 | Ride Tomcat |
| Nitro | Team | 160 | Ride Tomcat |
| Ride | Timeless | 161 | Preston LX |
| Look | Steve Graham | 172 | Preston LX |
o¦=|, Surf quiver specification
| [Brand] | [Model] | [L"] | [W"] | [T"] | [Pad] |
|---|---|---|---|---|---|
| Kana Beach | Fish Retro Stripe | 5'8" | 20 3/4 | 2 1/2 | |
| Force Line International | Custom Dom | 6'3" | 19 | 2 3/8 | DaKine |
| John Mills Shapes & Designs | Eucaliptus | 6'6" | 18 1/4 | 2 3/8 | Powderkeg |
| Force Line International | Custom | 6'9" | 18 1/2 | 2 7/16 | Redley |
| Mc Gregor | Single Fin | 6'10" | |||
| Huntington Beach | Mini Malibu | 7'3" | 20 | 2 1/8 | |
| Surftech Tuflight | Donald Takayama Egg | 7'10" | 21 3/4 | 2 7/8 |
Last modified: 07.09.2011, 11:18



