o|=|,
Surf crew? Respect the oceans...
THE forecast page from the Fleet Numerical Meteorology and Oceanography Center
[www.fnmoc.navy.mil]
o|=]
Snööber posse? Respect the mountains...
THE info page from the Swiss Federal Institute for Snow and Avalanche Research Davos
[www.slf.ch]
o|=|:
Skate gang? Disespect the road traffic law...
I'd rather be skateboarding!
[www.skateboardingsucks.com]
[www.longboardforum.ch]
Surf crew? Respect the oceans...
THE forecast page from the Fleet Numerical Meteorology and Oceanography Center
[www.fnmoc.navy.mil]
o|=]
Snööber posse? Respect the mountains...
THE info page from the Swiss Federal Institute for Snow and Avalanche Research Davos
[www.slf.ch]
o|=|:
Skate gang? Disespect the road traffic law...
I'd rather be skateboarding!
[www.skateboardingsucks.com]
[www.longboardforum.ch]
[Hide]
|} |_| |) |) | [- _\'
Buddies
Join cobaasta and his buddies during this season:
| [kind] | [date] | [spot] | [what] | [link] |
|---|---|---|---|---|
| o|=|: | 26.09.2010 | Zürich | Over 80 cones | [Over 80 Cones] |
| o|=|: | 18.09.2010 | Kloten | Flughafenderby | [Flughafen Derby] |
| o|=|: | 26.08.2010 | San Bernadino | Gioasteka Freeride | [Gioasteka] |
| o|=|: | 07.08.2010 | Les Avants | Bukolik Freeride 2010 | [Bukolik] |
| o|=|: | 28.06.2010 | Längenberg | Moon Session | [Längenberg] |
| o|=|: | 12.06.2010 | Thun | Tank Outlaws | [Tank Outlaws] |
| o|=|: | 05.06.2010 | Thun | Tank Outlaws Warmup | [Tank Outlaws] |
| o|=|: | 29.05.2010 | Thun | Tank Outlaws Warmup | [Tank Outlaws] |
| o|=|: | 22.05.2010 | Vallée de la Jeunesse | Lausanne Descente | [www.lausannedescente.ch] |
| o|=|: | 29.04.2010 | Längenberg | Early Season Session | [Längenberg] |
| o|=] | 17.04.2010 | Fiesch | Season End | [Goms] |
| o|=] | 10.04.2010 | Fiesch | Season Ending | [Goms] |
| o|=] | 03.04.2010 | Fiesch | Session | [Goms] |
| o|=] | 27.03.2010 | Fiesch | Session | [Goms] |
| o|=] | 20.03.2010 | Fiesch | 2. Gommer Snowboard and Freeski Session | [Goms] |
| o|=] | 13.03.2010 | Fiesch | Session | [Goms] |
| o|=] | 06.03.2010 | Fiesch | Session | [Goms] |
| o|=] | 28.02.2010 | Fiesch | Session | [Goms] |
| o|=] | 14.02.2010 | Bettmeralp | Höhentraining | [Goms] |
| o|=] | 12.02.2010 | Leukerbad | Snöbä und Bädälä | [www.leukerbad.ch] |
| o|=] | 06.02.2010 | Fiesch | Session | [Goms] |
| o|=] | 30.01.2010 | Fiesch | Session | [Goms] |
| o|=] | 23.01.2010 | Fiesch | Session | [Goms] |
| o|=] | 15.01.2010 | Reckingen | Couloir | [Goms] |
| o|=] | 09.01.2010 | Reckingen | Gusti Geburi | [Goms] |
You missed cobaasta and his buddies in earlyer seasons:
| [kind] | [date] | [spot] | [what] | [link] |
|---|---|---|---|---|
| o|=] | 26.12.2009 | Reckingen | The Glory | [Goms] |
| o|=|: | 03.10.2009 | Chuderhüsi | Bombm, Carve & Miniramp | [] |
| o|=|: | 01.10.2009 | Längenberg | Kafi fetig Session | [Längenberg] |
| o|=|: | 27.09.2009 | Zürich | Over 80 cones | [Over 80 Cones] |
| o|=|: | 19.09.2009 | Kloten | Flughafenderby | [Flughafen Derby] |
| o|=|: | 11.09.2009 | Längenberg | Late Session | [Längenberg] |
| o|=|: | 27.08.2009 | San Bernadino | Gioasteka Freeride | [Gioasteka] |
| o|=|, | 24.07.2009 | Arugambay | Sri Lanka Surfari | [Arugambay] |
| o|=|: | 02.07.2009 | Längenberg | Double up | [Längenberg] |
| o|=|: | 01.07.2009 | Längenberg | Plan B Session | [Längenberg] |
| o|=|: | 27.06.2009 | Thun | Tank Outlaws | [Tank Outlaws] |
| o|=|: | 17.06.2009 | Längenberg | Taxi Session | [Längenberg] |
| o|=|: | 13.06.2009 | Längenberg | Lonely Session | [Längenberg] |
| o|=|: | 31.05.2009 | Thun | Tank Outlaws Warmup | [Tank Outlaws] |
| o|=|: | 17.05.2009 | Thalwil | Airflow Slalom Brunch | [Slalombrunch] |
| o|=|: | 07.05.2009 | Längenberg | Wheel Test Session | [Längenberg] |
| o|=|: | 18.04.2009 | Aargauerstalden | Inoffical Showride GP Bern | [www.gpbern.ch] |
| o|=|: | 10.04.2009 | Längenberg | Season opening | [Längenberg] |
| o|=] | 04.04.2009 | Fiesch | Season ending | [Goms] |
| o|=] | 14.03.2009 | La Tzoumaz | Verbier Sesion | [www.latzoumaz.ch] |
| o|=] | 01.03.2009 | Männlichen | Brother Session | [www.maennlichen.ch] |
| o|=] | 08.02.2009 | Bettmeralp | S schnit ewig | [Goms] |
| o|=] | 24.01.2009 | Reckingen | d'Alpini ab | [Goms] |
| o|=] | 17.01.2009 | Reckingen | Park'n'Pipe | [Goms] |
| o|=] | 27.12.2008 | Reckingen | Methadon Surf | [Goms] |
| o|=|: | 19.10.2008 | Längenberg | 10 Year element-x Session | [Längenberg] |
| o|=|: | 07.09.2008 | Längenberg | Session with Glen | [Längenberg] |
| o|=|: | 28.08.2008 | Längenberg | Session | [Längenberg] |
| o|=|: | 22.08.2008 | San Bernadino | Gioasteka Freeride | [Gioasteka] |
| o|=|, | 23.07.2008 | Arugambay | Sri Lanka Surfari | [Arugambay] |
| o|=|: | 16.07.2008 | Längenberg | Session | [Längenberg] |
| o|=|: | 10.07.2008 | Längenberg | Session | [Längenberg] |
| o|=|: | 20.06.2008 | Längenberg | Session | [Längenberg] |
| o|=|: | 10.05.2008 | Aargauerstalden | Inoffical Showride GP Bern | [www.gpbern.ch] |
| o|=|: | 19.04.2008 | Basel NT Areal | Blackcross Bowl | [www.blackcrossbowl.blogspot.com] |
| o|=] | 21.03.2008 | Vals | Spa and 3000 cornice Weekend | [www.vals3000.ch] |
| o|=] | 07.03.2008 | Arosa | Howi Weekend | [www.arosabergbahnen.com] |
| o|=] | 23.02.2008 | Port du Soleil | Racen mit Rentnern | [www.portesdusoleil.com] |
| o|=] | 08.02.2008 | La Tzoumaz | Sapient Weekend | [www.latzoumaz.ch] |
| o|=] | 25.01.2008 | Schilthorn | Piz Gloria Session | [www.schilthorn.ch] |
| o|=] | 26.12.2007 | Reckingen | Crimson and Clover | [Goms] |
| o|=|, | 30.10.2007 | Lanzarote | Canaries Surfari | [www.lanzarote.com/surf] |
| o|=|: | 19.09.2007 | Barcelona | BAM | [www.bcn.cat/bam] | o|=|: | 24.08.2007 | San Bernadino | Gioasteka Freeride | [Gioasteka] |
| o|=|: | 14.08.2007 | Längenberg | Nightrider Session | [Längenberg] |
| o|=|: | 06.08.2007 | Längenberg | Generation Session | [Längenberg] |
| o|=|: | 31.07.2007 | Längenberg | Drunk Session | [Längenberg] |
| o|=|: | 27.07.2007 | Les Avants | Bukolik Freeride 2007 | [Bukolik] |
| o|=|: | 07.07.2007 | Basel NT Areal | Blackcross Bowl & Gempen DH | [www.blackcrossbowl.blogspot.com] |
| o|=|: | 27.05.2007 | Block Winterthur | Block Premiere | [www.block.ch] |
| o|=|: | 19.05.2007 | Goldiwil | Thunhill Session | [Goldiwil] |
| o|=|: | 12.05.2007 | Aargauerstalden | Inoffical Showride GP Bern | [www.gpbern.ch] |
| o|=|: | 28.04.2007 | Basel NT Areal | Blackcross Bowl Party | [www.blackcrossbowl.blogspot.com] |
| o|=] | 10.03.2007 | La Tzoumaz | Sapient Week | [www.latzoumaz.ch] |
| o|=] | 26.12.2006 | Reckingen | Silvester Session | [Goms] |
| o|=|: | 22.10.2006 | Mont-Pèlerin | Sector9 Session | [9ers-tribe] |
| o|=|: | 03.10.2006 | Biel | Grind Session | [www.skatepark.ch] |
| o|=|: | 20.09.2006 | Barcelona | BAM | [www.bcn.cat/bam] |
| o|=|: | 13.09.2006 | Jaun Pass | Fullmoon Session | [] |
| o|=|: | 12.08.2006 | Klösterlistutz | BWT Nr 3 | [Kloesterlistutz] |
| o|=|: | 04.08.2006 | Les Avants | Bukolik Freeride 2006 | [Bukolik] |
| o|=|: | 10.07.2006 | Längenberg | Fullmoon Session | [Längenberg] |
| o|=|: | 28.06.2006 | Chuderhüsi | Cruise & Movie | [] |
| o|=|: | 11.06.2006 | Längenberg | Ulmiz Session | [Längenberg] |
| o|=|: | 08.06.2006 | Längenberg | Fullmoon Session | [Längenberg] |
| o|=|: | 11.05.2006 | Längenberg | Fullmoon Session | [Längenberg] |
| o|=|: | 04.05.2006 | Längenberg | Season Opening | [Längenberg] |
| o|=] | 02.03.2006 | Lauchernalp | Big Powder Weekend | [www.lauchernalp.ch] |
| o|=] | 17.02.2006 | La Tzoumaz | Powder Session | [www.latzoumaz.ch] |
| o|=] | 04.02.2006 | S-chanf | Olis Schilager | [Engadin] |
| o|=] | 21.01.2006 | Reckingen | Soldier's Session | [Goms] |
| o|=] | 27.12.2005 | Reckingen | Silvester Session | [Goms] |
| o|=|: | 13.10.2005 | Längenberg | Back Home Session | [Längenberg] |
| o|=|, | 10.09.2005 | Arugambay | Sri Lanka Surfari | [Arugambay] |
| o|=|: | 06.09.2005 | Gurnigel | Biker Session | [] |
| o|=|: | 03.09.2005 | Längenberg | Session | [Längenberg] | o|=|: | 01.09.2005 | Längenberg | Session | [Längenberg] |
| o|=|: | 28.08.2005 | Längenberg | Session | [Längenberg] |
| o|=|: | 19.08.2005 | Gurnigel | Fullmoon Session | [] |
| o|=|: | 11.08.2005 | Gurnigel | Including Längenberg! | [] |
| o|=|: | 30.07.2005 | Les Avants | Bukolik Freeride 2005 | [Bukolik] |
| o|=|: | 28.07.2005 | Gurnigel | Beat it! | [] |
| o|=|: | 27.07.2005 | Längenberg | Session | [Längenberg] |
| o|=|: | 14.07.2005 | Längenberg | Session | [Längenberg] |
| o|=|: | 21.06.2005 | Längenberg | Go Skateboarding Night | [Längenberg] | o|=|: | 16.06.2005 | Längenberg | Session | [Längenberg] |
| o|=|: | 19.06.2005 | Längenberg | Moonlight Session | [Längenberg] |
| o|=|: | 18.06.2005 | Grüningen | Parallel Slalom Contest | [Grüningen] |
| o|=|: | 11.06.2005 | Bremgarten | Skate-X | [Wave Wheels] |
| o|=|: | 08.06.2005 | La Berra | Freeride | [] |
| o|=|: | 26.05.2005 | Längenberg | Session | [Längenberg] |
| o|=|: | 25.05.2005 | Längenberg | Session | [Längenberg] |
| o|=|: | 21.05.2005 | Aargauerstalden | Inoffical Showride GP Bern | [www.gpbern.ch] |
| o|=|: | 20.05.2005 | Längenberg | Rain Session | [Längenberg] |
| o|=|: | 12.05.2005 | Längenberg | Session | [Längenberg] |
| o|=|: | 07.05.2005 | Les Diablerets | Vans Devil Longboard Contest | [Diablerets] |
| o|=|: | 30.04.2005 | Längenberg | GrillSession | [Längenberg] |
| o|=|: | 29.04.2005 | Längenberg | Session | [Längenberg] |
| o|=|: | 22.04.2005 | Längenberg | Season Opening | [Längenberg] |
| o|=] | 01.04.2005 | Crans-Montana | Hotel Session | [www.crans-montana.ch] |
| o|=] | 12.03.2005 | La Tzoumaz | Element-x Session | [www.latzoumaz.ch] |
| o|=] | 20.02.2005 | S-chanf | Olis Schilager | [Engadin] |
| o|=] | 12.02.2005 | La Tzoumaz | Element-x Powder Session | [www.latzoumaz.ch] |
| o|=] | 05.02.2005 | Niesen | SC Goldiwil Special | [www.niesen.ch] |
| o|=] | 22.01.2005 | First | Pringles Powder Session | [www.gofirst.ch] |
| o|=] | 28.12.2004 | First | Season Opening | [www.gofirst.ch] |
| o|=|: | 13.11.2004 | Biel | Birthday Ramp Session | [www.skatepark.ch] |
| o|=|, | 05.10.2004 | Saint-Girons | Swiss Surfing Championships 2004 | [www.waveriding.ch] |
| o|=|, | 03.09.2004 | Arugambay | Sri Lanka Surfari | [Arugambay] |
| o|=|: | 02.09.2004 | Längenberg | Session | [Längenberg] |
| o|=|: | 01.09.2004 | Jaun Pass | Session | [] |
| o|=|: | 29.08.2004 | Grimsel | Fullmoon Session | [] |
| o|=|: | 22.08.2004 | Zürich | mad cow sbx | [Mad Cow] |
| o|=|: | 15.08.2004 | Längenberg | Session | [Längenberg] |
| o|=|: | 14.08.2004 | Klösterlistutz | Burning Wheels Tour Border-X Nr. 3 | [Kloesterlistutz] |
| o|=|: | 08.08.2004 | Les Avants | Bukolik Freeride 2004 | [Bukolik] |
| o|=|: | 02.08.2004 | Längenberg | Session | [Längenberg] |
| o|=|: | 29.07.2004 | Jaun Pass | Fullmoon Session | [] |
| o|=|: | 27.07.2004 | Chuderhüsi | Slide Jam | [] |
| o|=|: | 25.07.2004 | Längenberg | Session | [Längenberg] |
| o|=|: | 20.07.2004 | Längenberg | Session | [Längenberg] |
| o|=|: | 25.06.2004 | Längenberg | Session | [Längenberg] |
| o|=|: | 06.06.2004 | Längenberg | Fullmoon Session | [Längenberg] |
| o|=|: | 29.05.2004 | Längenberg | Session | [Längenberg] |
| o|=|: | 19.05.2004 | Längenberg | Darkness Session | [Längenberg] |
| o|=|: | 15.05.2004 | Längenberg | Darkness Session | [Längenberg] |
| o|=|: | 14.05.2004 | Längenberg | Darkness Session | [Längenberg] |
| o|=|: | 08.05.2004 | Aargauerstalden | Inoffical Showride GP Bern | [www.gpbern.ch] |
| o|=] | 06.03.2004 | S-chanf | Olis Schilager | [Engadin] |
| o|=] | 22.02.2004 | Lauchernalp | RailAway Session | [www.lauchernalp.ch] |
| o|=] | 29.01.2004 | Lungern | Schindelberg Night-Ride | [] |
| o|=] | 25.01.2004 | Meiringen-Hasliberg | Blastin' the Alpen-Tower | [www.alpentower.ch] |
| o|=] | 28.12.2003 | Adelboden | Flatland snööbe | [www.adelboden-lenk.ch] |
| o|=] | 11.11.2003 | Saas-Fee | Season Opening | [www.saasfee.ch] |
| o|=|: | 02.10.2003 | Längenberg | Session | [Längenberg] |
| o|=|: | 25.09.2003 | Längenberg | Session | [Längenberg] |
| o|=|: | 18.09.2003 | Längenberg | Session | [Längenberg] |
| o|=|: | 14.09.2003 | Secret Spot | Sector9 Photo Session | [9ers-tribe] |
| o|=|, | 26.07.2003 | Arugambay | Sri Lanka Surfari | [Arugambay] |
| o|=|: | 13.07.2003 | Längenberg | Fullmoon Session | [Längenberg] |
| o|=|: | 10.07.2003 | Längenberg | Session | [Längenberg] |
| o|=|: | 04.07.2003 | Altbüron | Swiss Downhill Championships 2003 | [www.sk8championship.ch] |
| o|=|: | 28.06.2003 | Klösterlistutz | Burning Wheels Tour Border-X Nr. 1 | [Kloesterlistutz] |
| o|=|: | 26.06.2003 | Längenberg | Session | [Längenberg] |
| o|=|: | 21.06.2003 | Grüningen | Parallel Slalom Contest | [www.pscontest.ch] |
| o|=|: | 14.06.2003 | Jaun Pass | Fullmoon Jam | [] |
| o|=|: | 11.06.2003 | Längenberg | Session | [Längenberg] |
| o|=|: | 04.06.2003 | Längenberg | Session | [Längenberg] |
| o|=|: | 31.05.2003 | Les Diablerets | Vans Devil Longboard Contest | [Diablerets] |
| o|=|: | 23.05.2003 | Längenberg | Session | [Längenberg] |
| o|=|: | 14.06.2003 | Jaun Pass | Pass Spass | [] |
| o|=|: | 15.05.2003 | Längenberg | Fullmoon Session | [Längenberg] |
| o|=|: | 10.05.2003 | Aargauerstalden | Inoffical Showride GP Bern | [www.gpbern.ch] |
| o|=|: | 07.05.2003 | Längenberg | Session | [Längenberg] |
| o|=|: | 19.03.2003 | Längenberg | Session | [Längenberg] |
| o|=] | 06.02.2003 | Lauchernalp | RailAway Session | [www.lauchernalp.ch] |
| o|=] | 29.11.2002 | Laax | Session | [www.alpenarena.ch] |
| o|=|: | 22.08.2002 | Jaun Pass | Pass Spass | [] |
| o|=|, | 17.08.2002 | Arugambay | Sri Lanka Surfari | [Arugambay] |
| o|=|: | 14.08.2002 | Längenberg | Session | [Längenberg] |
| o|=|: | 16.05.2002 | Längenberg | Session | [Längenberg] |
| o|=] | 05.01.2002 | Männlichen | Session | [www.maennlichen.ch] |
| o|=] | 01.01.2002 | Davos | Border Palace | [www.davos.ch] |
| o|=] | 26.12.2001 | Brigels | Ottis Place | [www.brigels.ch] |
| o|=] | 22.12.2001 | Crans-Montana | Session | [www.crans-montana.ch] |
| o|=|, | 08.09.2001 | Itacare | Brazil Surfari | [] |
| o|=|: | 05.08.2001 | Jaun Pass | Pass Spass vol.2 | [] |
| o|=|: | 04.07.2001 | Jaun Pass | Pass Spass vol.1 | [] |
| o|=|: | 09.06.2001 | Les Diablerets | Vans Devil Longboard Contest | [Diablerets] |
| o|=] | 08.04.2001 | Saas-Fee | Season Ending | [www.saasfee.ch] |
| o|=] | 10.02.2001 | Brigels | Ottis Place | [www.brigels.ch] |
| o|=|, | 09.09.2000 | Bali / Lombok | Indonesia Surfari | [] |
| o|=|: | 03.09.2000 | Panzerpiste Thun | 2nd Hero Race | [] |
| o|=|: | 14.08.2000 | Grimsel | Night of the Boards | [] |
| o|=|: | 17.06.2000 | Mutschellen | Downhill Grand Prix II | [] |
| o|=] | 16.04.2000 | Laax | Season Ending | [www.alpenarena.ch] |
| o|=] | 12.03.2000 | Reckingen | Session | [Goms] |
| o|=|: | 01.11.1999 | Längenberg | Session | [Längenberg] |
| o|=|: | 28.10.1999 | Längenberg | Session | [Längenberg] |
| o|=|, | 03.09.1999 | Sal / Boavista / Sao Vincente | Cabo Verde Surfari | [] |
| o|=|: | 30.08.1999 | Längenberg | Session | [Längenberg] |
| o|=|: | 13.08.1999 | Längenberg | Session | [Längenberg] |
| o|=|: | 02.08.1999 | Längenberg | Session | [Längenberg] |
| o|=|: | 29.07.1999 | Längenberg | Session - What a week! | [Längenberg] |
| o|=|: | 27.07.1999 | Längenberg | Session - What a week! | [Längenberg] |
| o|=|: | 25.07.1999 | Längenberg | Session - What a week! | [Längenberg] |
| o|=|: | 28.06.1999 | Längenberg | Session | [Längenberg] |
| o|=|: | 24.06.1999 | Längenberg | Session | [Längenberg] |
| o|=|: | 02.06.1999 | Längenberg | Session | [Längenberg] |
| o|=|: | 26.05.1999 | Längenberg | Session | [Längenberg] |
| o|=] | 15.02.1999 | Nax | Luicis Place | [www.nax.ch] |
| o|=] | 09.02.1999 | Crans-Montana | Nis Place | [www.crans-montana.ch] |
| o|=] | 22.11.1998 | Engelberg | Session | [www.engelberg.ch] |
| o|=|, | 05.09.1998 | Fuerteventura / Lanzarote | Canaries Surfari | [] |
| o|=|: | 06.08.1998 | Längenberg | Session | [Längenberg] |
| o|=|: | 29.07.1998 | Längenberg | Session | [Längenberg] |
| o|=|: | 26.07.1998 | Längenberg | Session | [Längenberg] |
| o|=|: | 19.07.1998 | Längenberg | Session | [Längenberg] |
| o|=|, | 22.02.1998 | Fuerteventura | Canaries Surfari | [] |
| o|=] | 07.12.1997 | Gstaad | Session | [www.gstaad.ch] |
| o|=|, | 10.08.1997 | Costa Rica | Costa Rica Surfari | [] |
| o|=] | 23.03.1997 | Gstaad | Session | [www.gstaad.ch] |
| o|=|, | ??.12.1996 | Lanzarote | Canaries Surfari | [] |
| o|=|, | 28.07.1996 | Arugambay | Sri Lanka Surfari | [Arugambay] |
| o|=|, | ??.05.1996 | Lanzarote | Canaries Surfari | [] |
| o|=] | 25.02.1996 | Hoch-Ybrig | Züri Week | [www.hoch-ybrig.ch] |
| o|=] | 01.01.1996 | Crans-Montana | Session | [www.crans-montana.ch] |
| o|=] | 25.12.1995 | Crans-Montana | Session | [www.crans-montana.ch] |
| o|=] | 10.12.1995 | Gstaad | Cheat Session | [www.gstaad.ch] |
| o|=|, | ??.09.1995 | Lanzarote | Canaries Surfari | [] |
| o|=] | 03.09.1995 | Saas-Fee | Sommer Session | [www.saasfee.ch] |
| o|=|, | ??.07.1995 | Lacanau, Seignosse, Hossegor, Capreton, Anglet | France Surfari | [] |
| o|=] | 12.03.1995 | Brigels | Session | [www.brigels.ch] |
| o|=] | 06.01.1995 | Brigels | Session | [www.brigels.ch] |
| o|=] | 30.12.1994 | Laax | Session | [www.alpenarena.ch] |
| o|=] | 20.02.1994 | Reckingen | Hungerberg | [Goms] |
| o|=] | 01.02.1994 | Engelberg | Session | [www.engelberg.ch] |
| o|=] | 30.02.1993 | Brigels | Session | [www.brigels.ch] |
| o|=] | 28.11.1993 | Männlichen | Session | [www.maennlichen.ch] |
| o|=] | 28.02.1993 | First / Männlichen | Session | [www.maennlichen.ch] |
| o|=] | 26.12.1992 | Adelboden | Session | [www.adelboden-lenk.ch] |
| o|=] | 07.03.1992 | First / Männlichen | Session | [www.maennlichen.ch] |
Last modified: 03.07.2010, 11:16



